DBC-4785
Waterfilter Out of stock - Contact Us De getoonde voorraad is niet realtime, deze kan dus verschillen met de werkelijke voorraadQuestions about this product?
Contact us by phone via +32(0)13 44 15 58 or visit our store!
| Height | 106mm |
|---|---|
| Thread | 11/16-16 UNF |
| Outerdiameter Ø | 94mm |
An account gives you even more benefit.
See YOUR price, order online, and save your application data to easily place repeated orders. That is possible with an account!
Original numbers and other possible references
164 9751 DAF • 184 3659 DAF • 1843659PE PACCAR • 24083 WIX • 3098689 CUMMINS • B 5088 BALDWIN • DBC4085 DONALDSON • DBC4785 DONALDSON • P55-4685 DONALDSON • SW 1637 SF • WA9002 MANN • WF2122 FLEETGUARD
Show more
Linked applications
- DAF TRUCKS CF85-Serie CF 85.360 MX 265 S (Euro 4/5/EEV) 360 PK 09.06- MX 265 S (Euro 4/5/EEV)
- DAF TRUCKS CF85-Serie CF 85.410 MX 300 S (Euro 4/5/EEV) 410 PK 05.06- MX 300 S (Euro 4/5/EEV)
- DAF TRUCKS CF85-Serie CF 85.460 MX 340 S (Euro 4/5/EEV) 462 PK 05.06- MX 340 S (Euro 4/5/EEV)
- DAF TRUCKS CF85-Serie CF 85.510 MX 375 S (Euro 4/5/EEV) 510 PK 05.06- MX 375 S (Euro 4/5/EEV)
- DAF TRUCKS New CF (CF86) 230 PX7 (Euro 6) 234 PK 08.16- PX7 (Euro 6)
- DAF TRUCKS New CF (CF86) 260 PX7 (Euro 6) 264 PK 08.16- PX7 (Euro 6)
- DAF TRUCKS New CF (CF86) 280 PX7 (Euro 6) 283 PK 11.15- PX7 (Euro 6)
- DAF TRUCKS New CF (CF86) 290 MX11 (Euro 6) 286 PK 12.13- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 290 PX7 (Euro 6) 295 PK 08.16- PX7 (Euro 6)
- DAF TRUCKS New CF (CF86) 300 MX11 (Euro 6) 299 PK 02.17- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 310 PX7 (Euro 6) 314 PK 11.15- PX7 (Euro 6)
- DAF TRUCKS New CF (CF86) 320 PX7 (Euro 6) 325 PK 08.16- PX7 (Euro 6)
- DAF TRUCKS New CF (CF86) 330 MX11 (Euro 6) 326 PK 12.13- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 340 MX11 (Euro 6) 340 PK 02.17- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 370 MX11 (Euro 6) 367 PK 02.17- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 370 MX11 (Euro 6) 368 PK 12.13- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 400 MX11 (Euro 6) 396 PK 12.13- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 410 MX11 (Euro 6) 408 PK 02.17- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 410 MX13 (Euro 6) 412 PK 07.13- MX13 (Euro 6)
- DAF TRUCKS New CF (CF86) 430 MX13 (Euro 6) 428 PK 02.17- MX13 (Euro 6)
- DAF TRUCKS New CF (CF86) 440 MX11 (Euro 6) 435 PK 12.13- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 450 MX11 (Euro 6) 449 PK 02.17- MX11 (Euro 6)
- DAF TRUCKS New CF (CF86) 460 MX13 (Euro 6) 462 PK 07.13- MX13 (Euro 6)
- DAF TRUCKS New CF (CF86) 480 MX13 (Euro 6) 483 PK 02.17- MX13 (Euro 6)
- DAF TRUCKS New CF (CF86) 510 MX13 (Euro 6) 510 PK 07.13- MX13 (Euro 6)
- DAF TRUCKS New CF (CF86) 530 MX13 (Euro 6) 530 PK 02.17- MX13 (Euro 6)
- DAF TRUCKS New XF (XF106) 400 MX11 (Euro 6) 400 PK 09.13- MX11 (Euro 6)
- DAF TRUCKS New XF (XF106) 410 MX11 (Euro 6) 408 PK 02.17- MX11 (Euro 6)
- DAF TRUCKS New XF (XF106) 410 MX13 (Euro 6) 412 PK 04.13- MX13 (Euro 6)
- DAF TRUCKS New XF (XF106) 430 MX13 (Euro 6) 428 PK 02.17- MX13 (Euro 6)
- DAF TRUCKS New XF (XF106) 440 MX11 (Euro 6) 440 PK 09.13- MX11 (Euro 6)
- DAF TRUCKS New XF (XF106) 450 MX11 (Euro 6) 449 PK 02.17- MX11 (Euro 6)
- DAF TRUCKS New XF (XF106) 460 MX13 (Euro 6) 462 PK 04.13- MX13 (Euro 6)
- DAF TRUCKS New XF (XF106) 480 MX13 (Euro 6) 483 PK 02.17- MX13 (Euro 6)
- DAF TRUCKS New XF (XF106) 510 MX13 (Euro 6) 510 PK 04.13- MX13 (Euro 6)
- DAF TRUCKS New XF (XF106) 530 MX13 (Euro 6) 530 PK 02.17- MX13 (Euro 6)
Application not in the list? Search your application here.